20% off when you spend $120
20% off when you spend $120
The D-Luxe Active Logo Bike Short are here to keep you moving in comfort. Featuring a thick waist band to stay in place and D-LUXE Logo tape down the side they will look amazing no matter the work out. Team it with a D-Luxe tank to get the full active look.
Our model is wearing a size S and is 173cm tall.
78%Polyester & 22%Elastane.
Cold delicate machine wash in lingerie bag as per care label.
Show us how you wear it, mention @decjubaofficial for a chance to be featured.
Womens Size Guide
Decjuba sizing is based on below body measurements. To achieve the perfect fit, choose the size scheme which corresponds to the product you are viewing to see the most accurate body measurement. You can also use our size calculator to determine the recommended size for you.
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
XS | S | M | L | |||
S/M | M/L | |||||
Bust | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
Waist | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 |
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
XS | S | M | L | |||
Bust | 78-82 | 80-85 | 85-90 | 90-95 | 95-100 | 103-107 |
Waist | 58-62 | 60-65 | 65-70 | 70-75 | 75-80 | 83-87 |
Hip | 86-90 | 88-93 | 93-98 | 98-103 | 103-108 | 111-113 |
6 | 8 | S | M | L | 16 | |
---|---|---|---|---|---|---|
Bust | 78-82 | 80-85 | 82-88 | 88-94 | 95-101 | 103-107 |
Waist | 58-62 | 60-65 | 62-68 | 68-74 | 75-81 | 83-87 |
Hip | 86-90 | 60-65 | 90-96 | 98-104 | 105-109 | 111-113 |
Decjuba’s women shoe sizing is based on below measurements. Please use the below chart to help you determine how to select the size best for you or enter your measurements using our size calculator to determine the recommended size for you.
EUROPEAN | US / AU | AVG. SIZING |
---|---|---|
36 | 5 | S |
37 | 6 | |
38 | 7 | M |
39 | 8 | |
40 | 9 | L |
41 | 10 |

Bust (CM)
Measure under your arms, around the fullest part of your chest.
Waist (CM)
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
Hip (CM)
Measure around the fullest part of your body, above the top of your legs.
Recommended Size
6 / XS

FOOT (cm)
Stand with the back of your heels against a straight wall, measure from the back of your heel to the longest point of your foot.
Recommended size
36 / S / 6
